1946 - 1947 | 1948 - 1949 | 1950 - 1953, 1955 - 1956 |
1957 - 1959 | 1960 - 1962 | 1963 | 1964 | 1965 | |
Duke, Elizabeth | * | * | ||||||
Duke, Henry | * | * | ||||||
Duke, John | * | * | ||||||
Duke, John A | Y | |||||||
Duke, John R | * | * | J | * | * | * | * | |
Duke, Lily A | * | * | * | * | * | * | * | * |
Duke, Patricia A | Y | |||||||
Polling District | G | G | S1 | S1 | J2 | J2 | J2 | J2 |
Parliamentary Division | North | |||||||
Ward | West Green | Seven Sisters | Bruce Grove | |||||
Address | 448 West Green Road N15 | 43 West Green Road N15 | 29 Drayton Road N17 | |||||
Borough | Tottenham |
Source: Ancestry -k London, England, Electoral Registers, 1835-1965